Session | Room | Chair | |
Overview Session 1 | Meeting Room 1 | ||
Date | Time | Title | Speaker |
4-Dec | 16:20-16:40 | A Decade of Progress in Sound Event Localization and Detection: Transforming Environmental Sound Analysis for Real-World Impact | Woon-Seng Gan, Nanyang Technological University |
16:40-17:00 | Exploring the Forward-Forward Algorithm: A Novel Learning Approach | Waleed H. Abdulla, The University of Auckland | |
17:00-17:20 | Eye-gaze-based Human-Intention Detection | Kosin Chamnongthai, King Mongkut's University of Technology Thonburi | |
17:20-17:40 | From GPT Evolution to Enterprise Deployment: Key Trends in Generative AI | Jing-Ming Guo, National Taiwan University of Science and Technology | |
17:40-18:00 | An Overview of Online Distributed Kernel Methods for Supervised and Unsupervised Learning | Anthony Kuh, University of Hawaii |
Session | Room | Chair | |
Overview Session 2 | Meeting Room 8 | ||
Date | Time | Title | Speaker |
5-Dec | 10:20-10:40 | An AI-based Diagnostic-aid for Epileptic Electroencephalography | Toshihisa Tanaka, Tokyo University of Agriculture and Technology |
10:40-11:00 | Machine Learning for Analytics Architecture: AI to Design AI Video | Chris Gwo Giun Lee, National Cheng Kung University | |
11:00-11:20 | Compression of Large AI Models | Weisi Lin, Nanyang Technological University | |
11:20-11:40 | Introduction to Multi-Camera Systems and 3D Quality Assessment | Sanghoon Lee, Yonsei University | |
11:40-12:00 | Highlight of New Image Generative Models and Applications to Image Manipulations | Wan-Chi Siu, Hong Kong Polytechnic University & St. Francis University |
Session | Room | Chair | |
Overview Session 3 | Merged Room (Room 10 + 11) | ||
Date | Time | Title | Speaker |
6-Dec | 9:00-9:20 | Overview of Source Camera Identification Techniques | Bonnie N. F. Law, The Hong Kong Polytechnic University |
9:20-9:40 | Recent Advances in Complete Quality Preserving Data Hiding | KokSheik Wong, Monash University Malaysia | |
9:40-10:00 | Real or Fake? Frontiers of Countering Fake Media in the Age of Infodemics | Isao Echizen, National Institute of Informatics | |
10:00-10:20 | User Preference Modeling and Analysis in Choice Problems | H. Vicky Zhao, Tsinghua University |
Session | Room | Chair | |
Audio Processing | Room 1 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | SRC-gAudio: Sampling-Rate-Controlled Audio Generation | Li, Chenxing*; Xu, Manjie; Yu, Dong |
11:20-11:40 | Scale-invariant Online Voice Activity Detection under Various Environments | Takeda, Ryu*; Komatani, Kazunori | |
11:40-12:00 | Sound Quality Improvement in Visual Microphone by Emphasizing Focused Area Based on Focal Rate | Nakano, Hayata*; Geng, Yuting; Iwai, Kenta; Nishiura, Takanobu | |
12:00-12:20 | Deep-Learning-Based Speech Enhancement with Rough-Focused Optical Laser Microphone by Reconstructing Complex Spectrum | Nakano, Yuki*; Geng, Yuting; Iwai, Kenta; Nishiura, Takanobu |
Session | Room | Chair | |
Biomedical Signal Processing and Systems | Room 2 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | Bluemarble: Bridging Latent Uncertainty in Articulatory-to-Speech Synthesis with a Learned Codebook | um, seyun*; Kim, Miseul; Kim, Doyeon; Kang, Hong-Goo |
11:20-11:40 | Iterative Demographic Attentional Feature Fusion-based CNN and Transformer Network for Accurate Cuffless Blood Pressure Estimation | Tang, Liwen; Zheng, Dingchang; Chen, Fei* | |
11:40-12:00 | Sampling Pattern Augmentation to Enhance Deep Learning-based Image Reconstruction of MRI | Yamato, Kazuki*; Ito, Satoshi | |
12:00-12:20 | Data Augmentation and Assessment for Enhanced Ovarian Tumor Classification | Pham, Loan Thi*; Pham, Gia-Minh; Nguyen, Tien-Dat; Le, Hung Van; Pham, Chi-Mai; Le, Thi Lan; Vu, Duy-Hai; Vu, Hai; Tran, Thanh-Hai |
Session | Room | Chair | |
Machine Learning and Data Analytics | Room 3 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | GMA: Green Multi-Modal Alignment for Image-Text Retrieval | Yang, Tsung-Shan*; Wang, Yun-Cheng; Wei, Chengwei; You, Suya; Kuo, C.-C. Jay |
11:20-11:40 | Improving Semi-Supervised Object Detection by ROI-Enhanced Contrastive Learning | Huang, Teng-Kuan Huang; Yeh, Mei-Chen* | |
11:40-12:00 | Real-time Segmentation of Coronary Artery Calcification Using Spatial Attention and Parallel Convolution | Asakawa, Tetsuya*; Hashimoto, Masashi; Miyaji, Takeshi; shimizu, kazuki; Nomura, Kei; Aono, Masaki | |
12:00-12:20 | ViP-CBM: Reducing Parameters in Concept Bottleneck Models by Visual-Projected Embeddings | Qi, Ji; Wang, Huisheng; Zhao, H. Vicky* |
Session | Room | Chair | |
Machine Learning and Data Analytics | Room 4 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | Psychological Driving Style Estimation from GPS Sensor Data Alone | Horimoto, Hiroto; Kimura, Ryusei; Tanaka, Takahiro; Okada, Shogo* |
11:20-11:40 | Adversarial Augmentation and Adaptation for Speech Recognition | Chien, Jen-Tzung*; Sun, Wei-Yu | |
11:40-12:00 | Empathetic Response Generation via Regularized Q-Learning | Chien, Jen-Tzung*; Wu, Yi-Chien | |
12:00-12:20 | Continual Learning with Self-Organizing Maps: A Novel Group-Based Unsupervised Sequential Training Approach | Hirani, Gaurav R*; Wang, Kevin I-Kai; Abdulla, Waleed |
Session | Room | Chair | |
Machine Learning and Data Analytics | Room 5 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | YOLO for High Resolution Images without Retraining | Minami, Daisuke*; Nishikawa, Kiyoshi |
11:20-11:40 | Noise-Robust Estimation of Early-part Room Impulse Responses based on Physics-Informed Neural Network with Dynamic Pulling Method | Kurata, Ken*; Sato, Gen; Tsunokuni, Izumi; Ikeda, Yusuke | |
11:40-12:00 | A Multi-Domain Camera Model Identification Feature Restoration Network to Counter AI Compression Attacks | jinkai, zhang* | |
12:00-12:20 | Deep Learning-based Intraoperative Video Analysis for Cataract Surgery Instrument Identification | Guo, Zhe*; Chan, Yuk Hee; Law, Ngai Fong |
Session | Room | Chair | |
Image, Video, and Multimedia | Room 6 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | GSBIQA: Green Saliency-guided Blind Image Quality Assessment Method | Mei, Zhanxuan*; Wang, Yun-Cheng; Kuo, C.-C. Jay |
11:20-11:40 | AFSDet: Video Small Object Detection Based on Adaptive Focused Slicing | Huang, Kangjian; Yang, Yan*; Jiang, Yongquan; Zhang, Xiaobo; Li, Zhuyi Angelina | |
11:40-12:00 | Dual Motion Attention and Enhanced Knowledge Distillation for Video Frame Interpolation | Zhang, Deng yong*; lou, runqi; Chen, Jiaxin; Liao, Xin; Yang, Gaobo; ding, xiangling | |
12:00-12:20 | EavaNet: Enhancing Emotional Facial Expressions in 3D Avatars through Speech-Driven Animation | um, seyun*; Lee, YongJu; Ko, WooSeok; Zhou, Yuan; Lee, Sangyoun; Kang, Hong-Goo |
Session | Room | Chair | |
Signal and Information Processing & Systems | Room 7 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | On the Importance of Time and Pitch Relativity for Transformer-based Symbolic Music Generation | Inaba, Tatsuro*; Yoshii, Kazuyoshi; Nakamura, Eita |
11:20-11:40 | Optimal Investment With Incomplete Information and Herd Effect | Wang, Huisheng; Liu, Mingxiao; Qi, Ji; Zhao, H. Vicky* | |
11:40-12:00 | YOLO-DC: Enhancing object detection with deformable convolutions and contextual mechanism | Zhang, Deng yong*; Xu, Chuanzhen; Chen, Jiaxin; Liao, Xin | |
12:00-12:20 | One-step Spectral Estimation for Euclidean Distance Matrix Approximation | Li, Yicheng*; Sun, Xinghua |
Session | Room | Chair | |
Speech and Language Processing | Room 8 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | SDNet: Noise-Robust Bandwidth Extension under Flexible Sampling Rates | Yang, Junkang*; Liu, Hongqing; Gan, Lu; Zhou, Yi; Li, Xing; Jia, Jie; Yao, Jinzhuo |
11:20-11:40 | GLASS: Investigating Global and Local context Awareness in Speech Separation | Ho, Kuan-Hsun*; Yu, En-Lun; Hung, Jeih-weih; Huang, Shih-Chieh; Chen, Berlin | |
11:40-12:00 | Low-resource Language Adaptation with Ensemble of PEFT Approaches | Kwok, Chin Yuen*; Li, Sheng; Yip, Jia Qi; Chng, Eng Siong | |
12:00-12:20 | Diverse Time-Frequency Attention Neural Network for Acoustic Echo Cancellation | Yao, Jinzhuo*; Liu, Hongqing; Zhou, Yi; Gan, Lu; Yang, Junkang |
Session | Room | Chair | |
Speech and Language Processing | Room 9 | - | |
Date | Time | Title | Authors |
04-12-2024 | 11:00-11:20 | LDMSE: Low Computational Cost Generative Diffusion Model for Speech Enhancement | Nishi, Yuki*; Iwano, Koji; SHINODA, Koichi |
11:20-11:40 | MTFNet: Multi-Scale Transformer Framework for Robust Emotion Monitoring in Group Learning Settings | Zhang, Yi* | |
11:40-12:00 | Target Speaker Extraction Method by Emphasizing the Active Speech with an Additional Enhancer | Yang, Xue; Bao, Changchun*; Zhang, Xu; Chen, Xianhong |
Session | Room | Chair | |
Audio Processing | Room 1 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | A Study on Multimodal Fusion and Layer Adapter in Emotion Recognition | Shi, Xiaohan*; Gao, Yuan; He, Jiajun; Mi, Jinyi; LI, Xingfeng; Toda, Tomoki |
14:20-14:40 | Learnable Cross-Correlation based Filter-and-Sum Networks for Multi-channel Speech Separation | Wang, Xianrui*; Zhang, Shiqi; He, Bo; Makino, Shoji; Chen, Jingdong | |
14:40-15:00 | Enhancing Neural Speech Embeddings for Generative Speech Models | Kim, Doyeon*; Song, Yanjue; Madhu, Nilesh; Kang, Hong-Goo | |
15:00-15:20 | Design of Spectrogram-Consistency Regularization Term Dependent on Observation in Independent Low-Rank Matrix Analysis for Blind Source Separation | Kojima, Takaaki*; Takamune, Norihiro; Kitamura, Daichi; Saruwatari, Hiroshi | |
15:20-15:40 | On Joint Dereverberation and Single Moving Source Separation with Online Source Steering | Zhang, Yiting*; Mo, Kaien; Ueda, Tetsuya; Yang, Yichen; Makino, Shoji | |
15:40-16:00 | New Perspectives and Insights on Distortionless Microphone Array Beamforming | Zhang, Fan*; Benesty, Jacob; Pan, Chao; Chen, Jingdong |
Session | Room | Chair | |
Biomedical Signal Processing and Systems | Room 2 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | Postoperative Delirium Prediction Based on Preoperative Electrocardiogram and Electroencephalogram | Mito, Shogo; Miyajima, Miho; Tomioka, Hirofumi; Sato, Hitomi; Takeuchi, Takashi; Muto, Hitoshi; Kabasawa, Yuji; Harada, Hiroyuki; Eguchi, Kana; Kato, Shota; Kano, Manabu* |
14:20-14:40 | A method for classification NEO–FFI answers fabricated and advantageous due to psychological bias using brainwave specific brain activity networks | ASHIKAWA, YUTO*; Ito, Takashi; Ishizu, Syohei; Kurihara, Yosuke | |
14:40-15:00 | Effect of White Noise on Working Memory Using Event-Related Potentials | Lee, Seung-won; LEE, Jun-Seok; Hwang, Han-Jeong* | |
15:00-15:20 | Automated prediction of loudness growth curve using EEG signals | Tiwari, Nitya* | |
15:20-15:40 | Separation of Cardiopulmonary Sound Signals for Classification of Respiratory Diseases | Zheng, Ruxin* | |
15:40-16:00 | Performance Improvement of Single Plane-Wave Imaging Using U-Net and Discrete Wavelet Transform | Shidara, Hiromi*; Miura, Kanta; Ishii, Takuro; Ito, Koichi; Aoki, Takafumi; Saijo, Yoshifumi ; Ohmiya, Jun |
Session | Room | Chair | |
Multimedia Security and Forensics | Room 5 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | Compressed Deepfake Video Detection Based on 3D Spatiotemporal Trajectories | Chen, Zongmei; Liao, Xin*; Wu, Xiaoshuai; Chen, Yanxiang |
14:20-14:40 | A Document Presentation Attack Detection Scheme with Optical Flow under a Flashlight | Chen, Changsheng*; Chen, Wenyu; Chen, Ximin; Li, Haodong | |
14:40-15:00 | Robust Image Watermarking Scheme under Halftone Distortion with Surrogate Model | Chen, Changsheng*; Li, Xijin | |
15:00-15:20 | Physical Domain Adversarial Attacks Against Source Printer Image Attribution | Purnekar, Nischay*; Tondi, Benedetta; Barni, Mauro | |
15:20-15:40 | A Diffusion-Based Approach for Restoring Face-swapped Images | Niu, Yuanchen; Li, Yuanman*; Zhang, Guijia; Li, Xia | |
15:40-16:00 | AI-generated image detectors are surprisingly easy to mislead... for now | Lyu, Zihang*; Xiao, Jun; Zhang, Cong; Lam, Kin-Man |
Session | Room | Chair | |
Image, Video, and Multimedia | Room 6 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | Green Video Camouflaged Object Detection | Wang, Xinyu*; Chen, Hong-Shuo; Zhou, Zhiruo; You, Suya; Madni, Azad; Kuo, C.-C. Jay |
14:20-14:40 | A Survey on Objective Quality Assessment of Omnidirectional Images | Sui, Xiangjie*; Wang, Shiqi ; Fang, Yuming | |
14:40-15:00 | Enhancing YOLOv7 with GLF-Trans for Precision in Small Object Detection | Yoshikawa, Naohito*; Ikehara, Masaaki | |
15:00-15:20 | Ablation Study to Derive a Computationally Efficient Deep Learning-Based Super-Resolution Approach | Jamil, Asfa*; Artusi, Alessandro | |
15:20-15:40 | Adaptive Spatial Re-sampling Method for Video Coding for Machines | An, Eunbin; Kim, Ayoung; Jung, Soon Heung; Choo, Hyon-Gon; Seo, Kwang-Deok* | |
15:40-16:00 | Rotation Invariant Spatio-Spectral Total Variation for Hyperspectral Image Denoising | Takemoto, Shingo*; Ono, Shunsuke |
Session | Room | Chair | |
Signal and Information Processing & Systems | Room 7 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | Multi-Channel Fusion Human Activity Recognition Algorithm Based on Millimeter-Wave Radar | Zhu, Junda*; Guo, Shisheng; Tang, Longzhen; Guolong, Cui |
14:20-14:40 | Optimizing Computational Efficiency: In-Memory Computing with Dynamic Switching | Huang, Chao-Ting*; Tsai, Kun-Lin | |
14:40-15:00 | Modeling and Analysis of the Interaction between Opinions and Actions among Heterogeneous Agents | Zhang, Hangjing; Zhao, H. Vicky* | |
15:00-15:20 | Adaptive Subspace Clustering for Matrix Completion | Wada, Takuto*; Sasaki, Ryohei; Konishi, Katsumi | |
15:20-15:40 | A High-Isolation Sub-6 GHz In-Band Full-Duplex Communication System | shi, chengzhe*; Pan, Wensheng; Ma, Wanzhi; Liu, Ying; Xu, Qiang; Zhang, Zhiya; Shao, Shihai | |
15:40-16:00 | Generalized Graph Signal Sampling under Subspace Priors by Difference-of-Convex Minimization | Yamashita, Keitaro*; Naganuma, Kazuki; Ono, Shunsuke |
Session | Room | Chair | |
Speech and Language Processing | Room 8 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | GE2E-AC: Generalized End-to-End Loss Training for Accent Classification | Watanabe, Chihiro*; Kameoka, Hirokazu |
14:20-14:40 | Efficient Feature Selection for Word Embedding Dimension Reduction | Xue, Jintang*; Wang, Yun-Cheng; Wei, Chengwei; Kuo, C.-C. Jay | |
14:40-15:00 | Fine-Grained Quantitative Emotion Editing for Speech Generation | Inoue, Sho*; Zhou, Kun; Wang, Shuai; Li, Haizhou | |
15:00-15:20 | Improving Speaker Consistency in Speech-to-Speech Translation Using Speaker Retention Unit-to-Mel Techniques | Zhou, Rui* | |
15:20-15:40 | Speech Separation using Neural Audio Codecs with Embedding Loss | Yip, Jia Qi*; Kwok, Chin Yuen; Ma, Bin; Chng, Eng Siong | |
15:40-16:00 | Speech Synthesis from IPA Sequences through EMA Data | Maruyama, Koki*; Sawada, Shun; Ohmura, Hidefumi; Katsurada, Kouichi |
Session | Room | Chair | |
Speech and Language Processing | Room 9 | - | |
Date | Time | Title | Authors |
04-12-2024 | 14:00-14:20 | BEES: A New Acoustic Task for Blended Emotion Estimation in Speech | LI, Xingfeng*; Shi, Xiaohan; Si, Yuke; Zhang, Zilong; Cui, Feifei; Li, Yongwei; Liu, Yang; Unoki, Masashi; Akagi, Masato |
14:20-14:40 | Is Corpus Truth for Human Perception?: Quality Assessment of Voice Response Timing in Conversational Corpus through Timing Replacement | Yoshikawa, Sadahiro*; Ishii, Ryo; Okada, Shogo | |
14:40-15:00 | Enhancing Branchformer with Dynamic Branch Merging Module for Code-Switching Speech Recognition | Hu, Hong-Jie*; Chen, Chia-Ping | |
15:00-15:20 | Optimizing Multi-Speaker Speech Recognition with Online Decoding and Data Augmentation Strategies | Peng, Yizhou*; Chng, Eng Siong | |
15:20-15:40 | Adapting OpenAI's Whisper for Speech Recognition on Code-Switch Mandarin-English SEAME and ASRU2019 Datasets | Yang, Yuhang; Peng, Yizhou*; Huang, Hao; Chng, Eng Siong; Zhong, Xionghu |
Session | Room | Chair | |
Audio Processing | Room 1 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | A Low-Complexity Adaptive Beamformer for Joint Reverberation and Noise Suppression | Zhang, Fan*; Pan, Chao; Chen, Jingdong; Benesty, Jacob |
16:40-17:00 | Multichannel Speech Enhancement Using Complex-Valued Graph Convolutional Networks and Triple-Path Attentive Recurrent Networks | Shen, Xingyu; Zhu, Prof. Wei-Ping* | |
17:00-17:20 | Anomalous Machine Sound Detection Based on Time Domain Gammatone Spectrogram Feature and IDNN Model | Hafiz, Primanda Adyatma*; Mawalim, Candy Olivia; Puji Lestari, Dessi; Sakti, Sakriani; Unoki, Masashi | |
17:20-17:40 | Unsupervised Anomalous Sound Detection Using Timbral and Human Voice Disorder-Related Acoustic Features | Akbar Hashemi Rafsanjani, Malik*; Mawalim, Candy Olivia; Lestari, Dessi Puji; Sakti, Sakriani; Unoki, Masashi | |
17:40-18:00 | Real-Time Monophonic Dual-Pitch Extraction Model | Tran, Ngoc-Son; Hsieh, Pei-Chin; Shen, Yih-Liang*; Chu, Yen-Hsun; Chi, Tai-Shih |
Session | Room | Chair | |
Biomedical Signal Processing and Systems | Room 2 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | Predictive Analysis of Driver Drowsiness Progression: Multi-Level Drowsiness Classification Using Physiological Signals | Dachoponchai, Natchira; Wongsawat, Yodchanan; Arnin, Jetsada* |
16:40-17:00 | Feature Extraction for Machine Learning-based Sleep Stage Classification Using PPG-Derived Parameters and Skin Temperature | Buaruk, Suphachok; Thanaviratananich, Sikawat; Treesuthacheep, Peerasit; Deepaisarn, Somrudee* | |
17:00-17:20 | Parameterizing Hierarchical Particle Filters with Concept Drift for Time-varying Parameter Estimation | Murphy, Joshua*; Rosato, Conor; Millard, Andrew; Maskell, Simon | |
17:20-17:40 | Pop Noise Detection Using Group Delay Cepstral Coefficients | Shah, Arth Juhul*; Patil, Hemant | |
17:40-18:00 | Novel Estimators for the Number of Susceptible Individuals in SIR Models of Infectious Epidemics | van Wyk, Anton; McDonald, Andre M*; Rubin, David; Zhang, FangFang |
Session | Room | Chair | |
Multimedia Security and Forensics | Room 5 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | A Study on Variable Embedding Locations of Reversible Spectral Speech Watermarking | HUANG, Xuping*; Ito, Akinori |
16:40-17:00 | Normalizing Flows-Based Latent Variable Rearrangement for Generative Image Steganography | Wu, Sifan*; Dong, Li | |
17:00-17:20 | Detecting Spoof Voices in Asian Non-Native Speech: An Indonesian and Thai Case Study | Adila, Aulia*; Mawalim, Candy Olivia; Unoki, Masashi | |
17:20-17:40 | Privacy-Preserving Anomaly Detection in Bitstream Video based on Gaussian Mixture Model | Chen, Yike; Song, Yuru; Zheng, Peijia *; Du, Yusong; Luo, Weiqi | |
17:40-18:00 | Source Attribution for Images Generated by Diffusion-Based Text-to-Image Models: Exploring the Forensics Approach | Jiang, Xinqi; Tian, Jinyu* |
Session | Room | Chair | |
Image, Video, and Multimedia | Room 6 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | Hyperspectral Unmixing With Row-Sparsity Enhancement: A Difference-of-Convex Approach | Naganuma, Kazuki*; Ono, Shunsuke |
16:40-17:00 | How Accurate Can Large Vision Language Model Perform for Images with Compression Degradation? | Fang, Xiaohan*; CHEN, PEILIN; Wang, Meng; Wang, Shiqi | |
17:00-17:20 | Enhanced RefineDNet for Single Image Dehazing | Ren, Jingyu* | |
17:20-17:40 | Tsnake: A Time-Embedded Recurrent Contour-Based Instance Segmentation Model | Hsu, Chen-Jui; Ding, Jian-Jiun*; Shih, Chun-Jen |
Session | Room | Chair | |
Signal and Information Processing & Systems | Room 7 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | Affine Combination of General Adaptive Filters | Jin, Danqi*; Chen, Yitong; Chen, Jie; Huang, Gongping |
16:40-17:00 | An Annealing-Inspired Gradient-Descent Based Suboptimal Solver for Combinatorial Problems | Shu Ping, Chang; Lee, Cheng-Che; Lee, Hsin-Jung; Kuan, Chieh-Hsiung; Young, Jason Gemsun; Yao, Chia-Yu; Ding, Jian-Jiun* | |
17:00-17:20 | A Solution For Anomaly Detection of Red Beans In A Product Processing Line | Nguyen, Duc Hai; Do, Hiep Trong; Nguyen, Hoang-Linh-Phuong; Nguyen, Quoc-Khanh; Tran, Duc-Tan; Bui, Tien Son Tien; Nguyen, VanToi* | |
17:20-17:40 | A Novel kind of WVD Associated with the Linear Canonical Transform | Peng, Jia-Yin; Chen, Jian-Yi; Li, Bing-Zhao* | |
17:40-18:00 | A Discrete-Valued Signal Estimation by Nonconvex Enhancement of SOAV with cLiGME Model | Shoji, Satoshi*; Yata, Wataru; Kume, Keita; Yamada, Isao |
Session | Room | Chair | |
Speech and Language Processing | Room 8 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | Frequency & Channel Attention Network for Small Footprint Noisy Spoken Keyword Spotting | Lin, Yuanxi*; Gapanyuk, Yuriy E |
16:40-17:00 | Long Audio File Speaker Diarization with Feasible End-to-End Models | Huang, Kai-Wei*; Chen, Chia-Ping | |
17:00-17:20 | Analysis of Various Self-Supervised Learning Models for Automatic Pronunciation Assessment | Lee, Haeyoung*; Kim, Sunhee; Chung, Minhwa | |
17:20-17:40 | Band-Split Inter-SubNet: Band-Split with Subband Interaction for Monaural Speech Enhancement | Pan, Yen-Chou; Shen, Yih-Liang*; Liao, Yuan-Fu; Chi, Tai-Shih | |
17:40-18:00 | Speech Dereverberation with Deconvolution Regularized by Denoising | Hu, Haonan; Yang, Ziye; Chen, Jie*; Zhang, Lijun |
Session | Room | Chair | |
Speech and Language Processing | Room 9 | - | |
Date | Time | Title | Authors |
04-12-2024 | 16:20-16:40 | Domain Adaptation by Alternating Learning of Acoustic and Linguistic Information for Japanese Deaf and Hard-of-Hearing People | Takahashi, Kaito*; Wakabayashi, Yukoh; Ohta, Kengo; Kobayashi, Akio; Kitaoka, Norihide |
16:40-17:00 | Speech emotion recognition based on crossmodal transformer and attention weight correction | Terui, Ryusei*; Yamada, Takeshi | |
17:00-17:20 | Unsupervised Discovery of Non-Categorical L2 Error Patterns Using Wav2Vec2.0 Code Vectors | Hong, Eunsoo*; Kim, Sunhee; Chung, Minhwa | |
17:20-17:40 | An Effective Contextualized Automatic Speech Recognition Approach Leveraging Self-Supervised Phoneme Features | Pai, Li-Ting*; Wang, Yi-Cheng; Yan, Bi-Cheng; Wang, Hsin-Wei; Lu, Jia-Liang; Lin, Chi-Han; Xu, Juan-Wei ; Chen, Berlin | |
17:40-18:00 | COIN-AT-PVAD: A Conditional Intermediate Attention PVAD | Yu, En-Lun*; Ruei-Xian, Chang; Hung, Jeih-weih; Huang, Shih-Chieh; Chen, Berlin |
Session | Room | Chair | |
Audio Processing | Room 1 | - | |
Date | Time | Title | Authors |
05-12-2024 | 10:20-10:40 | Wind Noise Reduction with Orthogonal Polynomial Expansion | Du, Li*; Zhang, Lijun |
10:40-11:00 | Few-Shot Open-Set Keyword Spotting with Multi-Stage Training | Li, LoYa*; Lo, Tien-Hong; Hung, Jeih-weih; Huang, Shih-Chieh; Chen, Berlin | |
11:00-11:20 | Self-Supervised Augmented Diffusion Model for Anomalous Sound Detection | Yin, Jiawei; gao, yu*; Zhang, Wenbin; Zhang, Mingjun | |
11:20-11:40 | Murmur Separation and Classification from Heart Sound Using Constrained Singular Spectrum Analysis and Wavelet Transform | Qi, Yuanyang*; Sanei, Saeid | |
11:40-12:00 | A Non-Intrusive Speech Quality Assessment Model using Whisper and Multi-Head Attention | Lin, Guojian; Tsao, Yu; Chen, Fei* |
Session | Room | Chair | |
Emerging Technologies and Applications Of Image Processing And Computer Vision | Room 3 | - | |
Date | Time | Title | Authors |
05-12-2024 | 10:20-10:40 | Confidence-Aware Learning for Person Re-identification with Noisy Labels | Kim, Duhyun*; Sim, Jae-Young |
10:40-11:00 | Test-Time Optimization for Post-Processing of Compressed Videos | Kim, Hongil; Han, Changwoo; Kim, Donghyun; Lim, Sung-Chang; Jung, Seung-Won* | |
11:00-11:20 | Lifelong Person Re-Identification with Backward-Compatibility | Oh, Minyoung; Sim, Jae-Young* | |
11:20-11:40 | Enhancing Semiconductor X-RAY Images: A Framework Combining Denoising and Super-Resolution Modules With a Novel Dataset | Shim, Jae Hoon*; Kim, Min Woo; Lee, Sang Hwa; Cho, Nam Ik | |
11:40-12:00 | Monocular Depth Estimation for Autonomous Driving Based on Instance Clustering Guidance | Kim, Dahyun*; Jin, Dongkwon; Kim, Chang-Su |
Session | Room | Chair | |
Advanced Topics on Sound Event and Scene Analysis | Room 4 | - | |
Date | Time | Title | Authors |
05-12-2024 | 10:20-10:40 | Multi-Modal Video Summarization Based on Two-Stage Fusion of Audio, Visual, and Recognized Text Information | Yang, Zekun*; He, Jiajun; Toda, Tomoki |
10:40-11:00 | Prediction-error-based Adaptive SpecAugment for Fine-tuning the Masked Model on Audio Classification Tasks | Zhang, Xiao*; XING, HAORAN; Song, Mingxue; Takeuchi, Daiki; Harada, Noboru; Makino, Shoji | |
11:00-11:20 | Synchronization of Signals with Sampling Rate Offset and Missing Data Using Dynamic Programming Matching | Takeuchi, Hayato*; Ono, Nobutaka | |
11:20-11:40 | LEAD Dataset: How Can Labels for Sound Event Detection Vary Depending on Annotators? | Koga, Naoki; Bando, Yoshiaki; Imoto, Keisuke* | |
11:40-12:00 | SSL-based Chewing and Swallowing Detection Using Multiple Skin-contact Microphones | Tsukagoshi, Toshihiro*; Koiwai, Kazuhiro; Nishida, Masafumi; Nishimura, Masafumi |
Session | Room | Chair | |
Recent Advances in Multimedia Enrichment and Security | Room 5 | - | |
Date | Time | Title | Authors |
05-12-2024 | 10:20-10:40 | Enhancing Security Using Random Binary Weights in Privacy-Preserving Federated Learning | Sawada, Hiroto*; Imaizumi, Shoko ; Kiya, Hitoshi |
10:40-11:00 | Estimation of rotation angle and anisotropic scaling rate using pilot signals for watermarking | Kawano, Rinka*; Kawamura, Masaki | |
11:00-11:20 | On the Security of Bitstream-level JPEG Encryption with Restart Markers | Hirose, Mare*; Imaizumi, Shoko ; Kiya, Hitoshi | |
11:20-11:40 | Improved Ultimate Link without Markers for Projective Transformation | Yamadera, Keiji; Niimi, Michiharu* | |
11:40-12:00 | Detection of Diffusion-Generated Images Using Sparse Coding | Tanaka, Daishi; Niimi, Michiharu* |
Session | Room | Chair | |
Image, Video, and Multimedia | Room 6 | - | |
Date | Time | Title | Authors |
